Join our WikiEducator discussion group or Register now for free skills training.
Notice: WikiEducator will be unavailable from 22:00 UTC January 12 until 03:00 UTC January 13.
Learning4Content/F-t-F participation by country
From WikiEducator
| Work in progress, expect frequent changes. Help and feedback is welcome. See discussion page. |
Contents |
Face-to-Face participation by Country and Gender
Oceania/Pacifica
| Country | Number of Participants | Male | Female |
| | 22 | 7 | 15 |
| | 37 | 16 | 21 |
| | 22 | 5 | 17 |
| | 16 | 14 | 2 |
| | 28 | 7 | 21 |
| | 24 | 9 | 15 |
| Total | 149 | 58 | 91 |
Central/East/Southeast and South Asia
| Country | Number of Participants | Male | Female |
| 30 | |||
| 34 | 10 | 24 | |
| tbc | |||
| 19 | 11 | 8 | |
| 17 | 17 | 0 | |
| Total | 100* | 38 | 32 |
- includes 30 participants from Bangladesh (gender unknown)
Africa
| Country | Number of Participants | Male | Female |
| 72 | 39 | 33 | |
| tbc | |||
| 22 | 16 | 6 | |
| 25 | 15 | 10 | |
| 13 | 7 | 6 | |
| 24 | 15 | 9 | |
| 107 | 70 | 37 | |
| Total | 263 | 162 | 101 |
West Indies
| Country | Number of Participants | Male | Female |
| 37 | 16 | 21 | |
| 35 | |||
| tbc | |||
| Total | 37 | 16 | 21 |
Europe and Middle East
| Country | Number of Participants | Male | Female |
| 96 | 46 | 50 | |
| Total | 96 | 46 | 50 |
Please refer here for a detailed list of face-to-face workshops and participants lists


